FINAL RESULTS FOR SESSION 2
| Session 2 Group Updated on 12/17/08 | ||
| Working on | ||
| 8's & Under | Skill # | Age |
| Boris Atanasov | 2 | 7 |
| Dominic Arazmo | 2 | 5 |
| Kiara Fulk | 2 | 6 |
| Ruby Halfacre | 2 | 8 |
| Malea Matte | 1 | 6 |
| Victoria Llerenas | 1 | 7 |
| Elena Mata | 1 | 8 |
| Madison Kagin | 1 | 6 |
| Haley Cardillo | 1 | 6 |
| Luis Schossler | 1 | 5 |
| 10's & Under | ||
| Shay Bratton | 7 | 9 |
| Devin Undine | 6 | 8 |
| Sofia Serio | 5 | 9 |
| Athena Falden | 5 | 9 |
| Savannah Thomas | 4 | 10 |
| Sabana Gonzalez | 4 | 9 |
| Chris Genewick | 4 | 8 |
| Zachary Genewick | 3 | 10 |
| Brittani Green | 3 | 9 |
| Briana Svagdis | 3 | 9 |
| Joshua Lawson | 3 | 8 |
| Davis Labolt | 3 | 8 |
| Yukio Kuroiwa | 3 | 6 |
| Alejandra Espinel | 3 | 6 |
| Ilian Daskalov | 3 | 10 |
| Lara Bessa | 3 | 9 |
| 12's & Under | ||
| Volkan Arin | 5 | 11 |
| Katie Knab | 5 | 11 |
| Shanon Leffler | 5 | 10 |
| Ian Valdez | 5 | 11 |
| Sky White | 5 | 11 |
| Harry Cardillo | 4 | 9 |
| Micah Wilkinson | 4 | 8 |
| Pedro Oliveira | 4 | 7 |
| Steffi Bieber | 3 | 12 |
| Max Driscoll | 3 | 11 |
| Advanced Beginners | ||
| Larissa LaBolt | 5 | 10 |
| Maria Pinedo | 5 | 10 |
| Antonio Mata | 5 | 13 |
| Samantha Cox | 3 | 12 |
| Lauren Albrest | 2 | 12 |
| Lucy Towell | 2 | 10 |
| Kyle Koughan | 2 | 11 |
| Tyler Pinter | 2 | 11 |
| Akira Kuroiwa | 2 | 11 |
| Intermediate Players | ||
| Osvaldo Pinedo | 4 | 11 |
| Yasemin Arin | 2 | 14 |
| Sebastian Espinel | 1 | 8 |
TENNIS SKILL TESTS
Click Here for Skills Test for Beginners
Working on Skills 1 & 2 ...You are Green
Working on Skill 3 ...You are Red
Working on Skills 4 & 5 ...You are Blue
Working on Skills 6,7 & 8 ...You are Brown
Players 8's & Under who become red tape, graduate to the 10's & Under Division and will use low compression ball.
Players 10's & Under who passed all the skills, graduate to 12's & Under and will be using real balls (will start at skill #4).
Click Here for Skills Test for Adv. Beginners
Working on Skills 1 ...You are Green
Working on Skill 2 & 3 ...You are Red
Working on Skills 4 & 5 ...You are Blue
Working on Skills 6,7 & 8 ...You are Brown
Click Here for Skills Test for Intermediates
Working on Skills 1 & 2 ...You are Green
Working on Skill 3,4 & 5 ...You are Red
Working on Skills 6,7 & 8 ...You are Blue
Working on Skills 9,10 & 11 ...You are Brown